Basic Functions | AC150 |
screen | 10-inch Touchscreen |
Water and Fertilizer Dispenser Dimensions | 120*70*70 |
Water and Fertilizer Application Machine Support Frame | 40L Industrial Grade Aluminum Profiles |
Piping and Fittings | SANKING Pipe Fittings and Pipelines |
Main pipeline diameter | DN25(Φ32) |
Fertilization method | voluntarily |
One-touch water supply | support |
Timed-release fertilizer | support |
Number of nutrient uptake channels | electronic flowmeter |
Main pump parameters | 380V/1.1kW/2m³/66m |
Nutrient uptake flow rate | 0-600L |
Customized Upgrades | AC150 |
Multi-channel valve-controlled system (4 channels) | 0 |
Multi-line valve control system (300 channels) | X |
Busbar 32: WBUS Valve Control System | 0 |
Route 64 WBUS Valve Control System | 0 |
Wireless LoRa Base Station | 0 |
Ethernet Hardware | 0 |
3-year internet service fee | 0 |
5-year network service fee | 0 |
Mobile App Remote Control | 0 |
EC/pH Value Testing | 0 |

Users can manually set their required water volume, add a specified proportion of water-soluble fertilizer, and determine the required mixing duration based on the solubility of the fertilizer. After starting the fertigation machine, the water inlet valve begins supplying water and automatically stops once the preset capacity is reached. Subsequently, the motor starts operating, and the system automatically performs a cyclic mixing process according to the set mixing duration. Once the mixing process is complete, the user can select the specific irrigation zones for watering.